<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangest Science News &#187; Space</title>
	<atom:link href="http://www.strangestsciencenews.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangestsciencenews.com</link>
	<description>Strangest Science News &#124; Strange Science News &#124; Weird Science News</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Astrodog gets statue</title>
		<link>http://www.strangestsciencenews.com/astrodog-gets-statue/7/</link>
		<comments>http://www.strangestsciencenews.com/astrodog-gets-statue/7/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:32:42 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/?p=7</guid>
		<description><![CDATA[Hats off to Laika: intrepid space explorer and science subject, dutiful citizen to the motherland, first mammal in space. That&#8217;s a pretty long way for a stray mutt to come. 50 years later, Russia is commemorating the pioneering pooch with a statue in her honor at a military research unit near Moscow.]]></description>
			<content:encoded><![CDATA[<p> <img src="http://images.businessweek.com/ss/06/08/personalbest_timeline/image/laika.jpg" align="middle" height="340" width="500" /></p>
<p>Hats off to Laika: intrepid space explorer and science subject, dutiful citizen to the motherland, first mammal in space. That&#8217;s a pretty long way for a stray mutt to come.</p>
<p>50 years later, Russia is commemorating the pioneering pooch with a statue in her honor at a military research unit near Moscow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/astrodog-gets-statue/7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ET&#8217;s garden</title>
		<link>http://www.strangestsciencenews.com/ets-garden/3/</link>
		<comments>http://www.strangestsciencenews.com/ets-garden/3/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:38:54 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[alien life]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[Strange Science News]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/?p=3</guid>
		<description><![CDATA[Scientific American takes a look at just how strange the colors of plants on other planets could be.Plants need solar energy to make their food, and on earth our plants use green chlorophyll. But other planets receive different kinds of solar radiation, giving their plants different odd hues. And if that explanation doesn&#8217;t satisfy you, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.photobucket.com/albums/v505/jimmyjaspers/ntm/alienplant.jpg" alt="out-of-this-world foliage" height="606" width="500" /></p>
<p><a href="http://www.sciam.com/" rel="nofollow" target="_blank">Scientific American</a> takes a look at just how strange the <a href="http://www.sciam.com/slideshow.cfm?id=the-color-of-plants-on-other-worlds&amp;thumbs=horizontal&amp;photo_id=436FD971-E7F2-99DF-31034CC513EF8387" target="_blank" rel="nofollow">colors of plants on other planets</a> could be.Plants need solar energy to make their food, and on earth our plants use green chlorophyll. But other planets receive different kinds of solar radiation, giving their plants different odd hues.</p>
<p>And if that explanation doesn&#8217;t satisfy you, try this excerpt from the science news article:</p>
<blockquote><p>Light of any color from deep violet through the near-infrared could power photosynthesis. Around stars hotter and bluer than our sun, plants would tend to absorb blue light and could look green to yellow to red. Around cooler stars such as red dwarfs, planets receive less visible light, so plants might try to absorb as much of it as possible, making them look black.</p></blockquote>
<p>Better?</p>
<p>Dont forget to check out the cool slideshow. <a href="http://www.sciam.com/slideshow.cfm?id=the-color-of-plants-on-other-worlds" rel="nofollow" target="_blank">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/ets-garden/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

