<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangest Science News &#187; Strange Environment News</title>
	<atom:link href="http://www.strangestsciencenews.com/category/strange-environment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangestsciencenews.com</link>
	<description>Strangest Science News &#124; Strange Science News &#124; Weird Science News</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Awesome vid: Tornado flips bus</title>
		<link>http://www.strangestsciencenews.com/awesome-vid-tornado-flips-bus/85/</link>
		<comments>http://www.strangestsciencenews.com/awesome-vid-tornado-flips-bus/85/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:23:19 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Nature gone bad]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Strange People News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[overturn]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[twister]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/awesome-vid-tornado-flips-bus/85/</guid>
		<description><![CDATA[So there&#8217;s this choir in Poland, and they&#8217;re in the middle of a storm, and there&#8217;s about 37 of them. One of them has a video camera and starts filming the storm outside when from out of nowhere comes this tornado, which flips the whole goldarned bus, with everyone in it, and the guy still [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=tornadobus.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/tornadobus.jpg" alt="Photobucket" border="0" /></a></p>
<p>So there&#8217;s this choir in Poland, and they&#8217;re in the middle of a storm, and there&#8217;s about 37 of them.</p>
<p>One of them has a video camera and starts filming the storm outside when from out of nowhere comes this tornado, which flips the whole goldarned bus, with everyone in it, and the guy still filming!</p>
<p>Of course the only reason I&#8217;m putting this link up is because no one got seriously hurt.</p>
<p>You can <a href="http://www.telegraph.co.uk/news/worldnews/europe/poland/2578943/Bus-overturned-by-tornado-Amazing-video.html" rel="nofollow">watch the video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/awesome-vid-tornado-flips-bus/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorite damage slideshow</title>
		<link>http://www.strangestsciencenews.com/meteorite-damage-slideshow/56/</link>
		<comments>http://www.strangestsciencenews.com/meteorite-damage-slideshow/56/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:34:04 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Strange Space News]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/meteorite-damage-slideshow/56/</guid>
		<description><![CDATA[The Time Magazine website&#8217;s just posted up a supercool slideshow about meteorites and the damage they&#8217;ve caused on earth. Some pretty awesome pictures there, but the real fascination comes from the strong reminder the photos present that when it comes to cataclysmic meteor strikes on earth, it&#8217;s not a question of &#8220;if&#8221; but &#8220;when&#8221;. Check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=craters_02.jpg" target="_blank"></a></p>
<p style="text-align: center"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=craters_02.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/craters_02.jpg" alt="Photobucket" border="0" /></a></p>
<p>The Time Magazine website&#8217;s just posted up a supercool slideshow about meteorites and the damage they&#8217;ve caused on earth. Some pretty awesome pictures there, but the real fascination comes from the strong reminder the photos present that when it comes to cataclysmic meteor strikes on earth, it&#8217;s not a question of &#8220;if&#8221; but &#8220;when&#8221;.</p>
<p>Check out the slideshow by <a href="http://www.time.com/time/photogallery/0,29307,1818757,00.html" rel="nofollow">clicking on this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/meteorite-damage-slideshow/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400,000 plastic balls dumped into LA water reservoir</title>
		<link>http://www.strangestsciencenews.com/400000-plastic-balls-dumped-into-la-water-reservoir/49/</link>
		<comments>http://www.strangestsciencenews.com/400000-plastic-balls-dumped-into-la-water-reservoir/49/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:32:35 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange & Funny News]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Strange Technology News]]></category>
		<category><![CDATA[bromate]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[shade balls]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/400000-plastic-balls-dumped-into-la-water-reservoir/49/</guid>
		<description><![CDATA[People don&#8217;t usually toss lots of junk into a city water reservoir, unless as part of a comic-book villain&#8217;s plot to take over the world or something. But the Ivanhoe Reservoir in Los Angeles recently got 400,000 shimmering black plastic balls dumped into it for reasons that sound like they also cam from a comic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=kardestublackball.jpg" target="_blank"></a></p>
<p style="text-align: center"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=kardestublackball.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/kardestublackball.jpg" alt="Photobucket" border="0" /></a></p>
<p>People don&#8217;t usually toss lots of junk into a city water reservoir, unless as part of a comic-book villain&#8217;s plot to take over the world or something.</p>
<p>But the Ivanhoe Reservoir in Los Angeles recently got 400,000 shimmering black plastic balls dumped into it for reasons that sound like they also cam from a comic book story.</p>
<p>Called &#8220;shade balls&#8221;, the spheres were meant to block the sun&#8217;s rays from entering the water and triggering a rare reaction between sunlight and chlorine which produces with bromate, a known carcinogen.</p>
<p>The balls are just a temporary fix, though, while the city sets up a permanent underground reservoir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/400000-plastic-balls-dumped-into-la-water-reservoir/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6,100 for a black watermelon</title>
		<link>http://www.strangestsciencenews.com/6100-for-a-black-watermelon/44/</link>
		<comments>http://www.strangestsciencenews.com/6100-for-a-black-watermelon/44/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:00:07 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange & Funny News]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Strange People News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[densuke]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[only in japan]]></category>
		<category><![CDATA[record price]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[watermelon]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/6100-for-a-black-watermelon/44/</guid>
		<description><![CDATA[Do you like watermelon? Do you really like watermelon? The Japanese, they really like watermelon. Take this 17-pound, black-skinned marvel of watermelon-ness. Last Friday, it fetched a record $6,100 at a market in Hokkaido. That comes out to around $360 a pound. Why spend so much on the so-called &#8220;Densuke&#8221; watermelon? Because, says a spokesperson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=watermelon-1.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/watermelon-1.jpg" alt="Photobucket" align="left" border="0" /></a><br />
Do you like watermelon? Do you really like watermelon? The Japanese, they <em>really</em> like watermelon.</p>
<p>Take this 17-pound, black-skinned marvel of watermelon-ness. Last Friday, it fetched a record $6,100 at a market in Hokkaido. That comes out to around $360 a pound.</p>
<p>Why spend so much on the so-called &#8220;Densuke&#8221; watermelon? Because, says a spokesperson for the Tohma Agricultural Cooperative, it has a &#8220;different level of sweetness&#8221;.</p>
<p>Sweet, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/6100-for-a-black-watermelon/44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tick advisory at Euro 2008</title>
		<link>http://www.strangestsciencenews.com/tick-advisory-at-euro-2008/31/</link>
		<comments>http://www.strangestsciencenews.com/tick-advisory-at-euro-2008/31/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:41:14 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange & Funny News]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[borne]]></category>
		<category><![CDATA[encephalitis]]></category>
		<category><![CDATA[euro 2008]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[switrzerland]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/tick-advisory-at-euro-2008/31/</guid>
		<description><![CDATA[Tickets&#8211;check. Food and beer&#8211;check. Face paint&#8211;check. Tick vaccine&#8211;check? With some six million football fans expected to descend upon Switzerland and Austria for this year&#8217;s Euro 2008 in June, scientists are sending out an advisory to be careful of ticks. 13,000 people were hospitalized in Eurpoe for tick-borne encephalitis (TBE) last year, up 30% from last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=mascot2008.jpg" target="_blank"></a></p>
<p style="text-align: center"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=mascot2008.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/mascot2008.jpg" alt="Photobucket" border="0" /></a></p>
<p>Tickets&#8211;check.</p>
<p>Food and beer&#8211;check.</p>
<p>Face paint&#8211;check.</p>
<p>Tick vaccine&#8211;check?</p>
<p>With some six million football fans expected to descend upon Switzerland  and Austria for this year&#8217;s Euro 2008 in June, scientists are sending out an advisory to be careful of ticks.</p>
<p>13,000 people were hospitalized in Eurpoe for tick-borne encephalitis (TBE) last year, up 30% from last year. TBE is endemic to Switzerland and Austria, so if you&#8217;re going, make sure your behind is covered, so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/tick-advisory-at-euro-2008/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Singapore, more weddings are killing off sharks</title>
		<link>http://www.strangestsciencenews.com/in-singapore-more-weddings-are-killing-off-sharks/29/</link>
		<comments>http://www.strangestsciencenews.com/in-singapore-more-weddings-are-killing-off-sharks/29/#comments</comments>
		<pubDate>Sat, 17 May 2008 05:12:32 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange Animals]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Strange Research]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[shark's fin soup]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[weddings]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/in-singapore-more-weddings-are-killing-off-sharks/29/</guid>
		<description><![CDATA[A report published in Singapore revealed a sharp increase in consumption of shark&#8217;s fins over the past year. More than 470 tons of shark&#8217;s fins (just the fins, mind you) were eaten in Singapore in 2007, compared with only 182 tons in 2006. This increase was directly linked by the report to higher incomes and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=shark-7.jpg" target="_blank"></a></p>
<p style="text-align: center"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=shark-7.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/shark-7.jpg" alt="Photobucket" border="0" /></a></p>
<p>A report published in Singapore revealed a sharp increase in consumption of shark&#8217;s fins over the past year. More than 470 tons of shark&#8217;s fins (just the fins, mind you) were eaten in Singapore in 2007, compared with only 182 tons in 2006.</p>
<p>This increase was directly linked by the report to higher incomes and increased number of weddings (24,000 to be exact&#8211;the highest number since 1990), at which shark&#8217;s fins are served to guests as a delicacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/in-singapore-more-weddings-are-killing-off-sharks/29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bats dying by the thousands; scientists can&#8217;t explain why</title>
		<link>http://www.strangestsciencenews.com/bats-dying-by-the-thousands-scientists-cant-explain-why/28/</link>
		<comments>http://www.strangestsciencenews.com/bats-dying-by-the-thousands-scientists-cant-explain-why/28/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:24:41 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange Animals]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Strange Research]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[die-off]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[white-nose]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/bats-dying-by-the-thousands-scientists-cant-explain-why/28/</guid>
		<description><![CDATA[Thousands of bats have been dying since March of this year due to a mysterious outbreak known only by the telltale white substance on the heads and wings of the bat carcasses. &#8220;White-nose syndrome&#8221; was first observed February last year, and has continued to attack bat colonies and mystify scientists. Other symptoms seen in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=bats.jpg" target="_blank"></a></p>
<p style="text-align: center"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=bats.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/bats.jpg" alt="Photobucket" border="0" /></a></p>
<p>Thousands of bats have been dying since March of this year due to a mysterious outbreak known only by the telltale white substance on the heads and wings of the bat carcasses.</p>
<p>&#8220;White-nose syndrome&#8221; was first observed February last year, and has continued to attack bat colonies and mystify scientists. Other symptoms seen in the dead animals include emaciation, lung problems and a microscopic fungi growing on their bodies. Affected species include little brown bats, big brown bats, northern long-eared bats and eastern pipistrelle bats.</p>
<p>If you notice a large-scale die-off of animals in your area you can report it <a href="http://www.nwhc.usgs.gov/mortality_events/reporting.jsp" rel="nofollow">by clicking on this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/bats-dying-by-the-thousands-scientists-cant-explain-why/28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultra-rare rat, last seen 112 years ago, surfaces</title>
		<link>http://www.strangestsciencenews.com/ultra-rare-rat-last-seen-112-years-ago-surfaces/15/</link>
		<comments>http://www.strangestsciencenews.com/ultra-rare-rat-last-seen-112-years-ago-surfaces/15/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:44:28 +0000</pubDate>
		<dc:creator>friver</dc:creator>
				<category><![CDATA[Strange Animals]]></category>
		<category><![CDATA[Strange Environment News]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[cloud rat]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[rare animal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.strangestsciencenews.com/ultra-rare-rat-last-seen-112-years-ago-surfaces/15/</guid>
		<description><![CDATA[  Rare-animal researchers seem to be working extra-hard lately. First there was that mythical Vietnamese turtle a couple of weeks ago, and now a team of US and Filipino biologists have found a specimen of a dwarf cloud rat (it was dead when they found it, though) in the northern mountain territories of the Philippines. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> <img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/captcpsnaf65280408011520photo00phot.jpg" /></p>
<p>Rare-animal researchers seem to be working extra-hard lately. First there was that mythical Vietnamese turtle a couple of weeks ago, and now a team of US and Filipino biologists have found a specimen of a dwarf cloud rat (it was dead when they found it, though) in the northern mountain territories of the Philippines. It was only the second such sighting in history, and scientists know almost nothing about the elusive creature, apart from the fact that it spends its life in tree branches, living in high rain forest canopies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangestsciencenews.com/ultra-rare-rat-last-seen-112-years-ago-surfaces/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

